E-optimal block designs under heteroscedastic model
| dc.contributor.author | Das, Ashish | |
| dc.date.accessioned | 2013-11-07T09:20:09Z | |
| dc.date.available | 2013-11-07T09:20:09Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Communication in Statistics Theory and Method, v 21, no 6, p 1651-1666 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5660 | |
| dc.language.iso | en | en_US |
| dc.subject | Heteroscedastic model | en_US |
| dc.subject | Generalized least squares | en_US |
| dc.subject | E-optimality | en_US |
| dc.subject | Balanced incomplete block design | en_US |
| dc.title | E-optimal block designs under heteroscedastic model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- E-optimal block designs under heteroscedastic model-CISTAM-21-6-1992- p 1651-1666 .pdf
- Size:
- 461.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
