Marginal regression for binary longitudinal data in adaptive clinical trials
| dc.contributor.author | Sutradhar, Brajendra C | |
| dc.contributor.author | Biswas, Atanu | |
| dc.contributor.author | Bari, Wasimul | |
| dc.date.accessioned | 2012-11-09T10:44:07Z | |
| dc.date.available | 2012-11-09T10:44:07Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Scandinavian Journal of Satatistics, v 32, p 93-113 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4754 | |
| dc.language.iso | en | en_US |
| dc.subject | Consistency | en_US |
| dc.subject | Design misspecification effect | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Longitudinal adaptive design | en_US |
| dc.subject | Repeated binary responses | en_US |
| dc.subject | Robust correlation structure | en_US |
| dc.title | Marginal regression for binary longitudinal data in adaptive clinical trials | en_US |
| dc.type | Article | en_US |
