On optimality of the Horvitz -Thompson estimator under a Markov process model
| dc.contributor.author | Adhikary, Arun Kumar | |
| dc.date.accessioned | 2013-11-08T06:45:27Z | |
| dc.date.available | 2013-11-08T06:45:27Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | Communication in Statistics Theory and Methods, v 20, no 7, p 2291-2297 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5662 | |
| dc.language.iso | en | en_US |
| dc.subject | Finite population | en_US |
| dc.subject | Horvitz -Thompson estimator | en_US |
| dc.subject | Markov process model | en_US |
| dc.subject | Varying probability sampling | en_US |
| dc.title | On optimality of the Horvitz -Thompson estimator under a Markov process model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- On optimality of the Horvitz -thompson estimation under a Markov...CISTAM-20-7-1991- p 2291-2297.pdf
- Size:
- 213.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
