Interval based fuzzy systems for identification of important genes from microarray gene expression data: application to carcinogenic development
| dc.contributor.author | De, Rajat K | |
| dc.contributor.author | Ghosh, A | |
| dc.date.accessioned | 2013-02-26T06:06:59Z | |
| dc.date.available | 2013-02-26T06:06:59Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | JOBI, v 42, p 1022-1028 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5264 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.subject | Low | en_US |
| dc.subject | Medium | en_US |
| dc.subject | High | en_US |
| dc.subject | T-test | en_US |
| dc.subject | P-value | en_US |
| dc.title | Interval based fuzzy systems for identification of important genes from microarray gene expression data: application to carcinogenic development | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interval based fuzzy systems......-JOBI-42-2009- p1022-1028.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
