An ecological study of a marine plankton community based on the field data collected from Bay of Bengal
| dc.contributor.author | Sarkar, Ram Rup | |
| dc.contributor.author | Petrovskii, S V | |
| dc.contributor.author | Biswas, M | |
| dc.contributor.author | Gupta, A | |
| dc.contributor.author | Chottopadhyay, J | |
| dc.date.accessioned | 2012-10-19T10:37:44Z | |
| dc.date.available | 2012-10-19T10:37:44Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Ecological Modelling,v.193,p.589-601 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4561 | |
| dc.language.iso | en | en_US |
| dc.subject | Marine plankton | en_US |
| dc.subject | Zooplankton | en_US |
| dc.subject | Plankton blooms | en_US |
| dc.subject | Environmental factors | en_US |
| dc.title | An ecological study of a marine plankton community based on the field data collected from Bay of Bengal | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An ecological study of a marine plankton community based.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
