Apparent anomalies and irregularities in maximum likelihood estimation
| dc.contributor.author | Rao, C Radhakrishna | |
| dc.date.accessioned | 2010-12-09T06:41:29Z | |
| dc.date.available | 2010-12-09T06:41:29Z | |
| dc.date.issued | 1962 | |
| dc.identifier.citation | Sankhya;v P73-102 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/296 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Estimation | en_US |
| dc.subject | Efficiency | en_US |
| dc.title | Apparent anomalies and irregularities in maximum likelihood estimation | en_US |
| dc.type | Article | en_US |
