Maximum likehood characterization of the von mises-fisher matrix distribution
| dc.contributor.author | Purkayastha, Sumitra | |
| dc.contributor.author | Mukherjee, Rahul | |
| dc.date.accessioned | 2012-12-17T07:13:38Z | |
| dc.date.available | 2012-12-17T07:13:38Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Sankhya : The Indian Journal of Statistics, v 54, no. 1, p 123-127 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5087 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | A; | |
| dc.subject | Maximum likehood characterization | en_US |
| dc.subject | Orlentation statistics | en_US |
| dc.subject | Von Mises-Fisher matrix distribution | en_US |
| dc.title | Maximum likehood characterization of the von mises-fisher matrix distribution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maximum likehood characterization of the von mises fisher matrix distribution-S-54-1-1992- p 123-127.pdf
- Size:
- 220.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
