Detection of significant points and polygonal approaximation of digitized curves
| dc.contributor.author | Ray, Bimal Kumar | |
| dc.contributor.author | Ray, Kumar S | |
| dc.date.accessioned | 2013-10-07T12:35:21Z | |
| dc.date.available | 2013-10-07T12:35:21Z | |
| dc.date.issued | 1992-06 | |
| dc.identifier.citation | Pattern Recognition Letters, v 13, p 443-452 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5633 | |
| dc.language.iso | en | en_US |
| dc.subject | Significant points | en_US |
| dc.subject | Region of support | en_US |
| dc.subject | Digitized curve | en_US |
| dc.subject | Shape analysis | en_US |
| dc.subject | Curvature maxima point | en_US |
| dc.subject | Curvature minima point | en_US |
| dc.title | Detection of significant points and polygonal approaximation of digitized curves | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Detection of significant points and polygonal approaximation of digitized curves-PRL-13-1992- p 443-452.pdf
- Size:
- 546.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
