Measuring ambiguities in images using rough and fuzzy set theory
| dc.contributor.author | Sen, Debashis | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2011-08-12T11:23:27Z | |
| dc.date.available | 2011-08-12T11:23:27Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Proceedings of the International conference on signal processing,communications and networking,P387-392 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2534 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy set theory | en_US |
| dc.subject | Ambiguities | en_US |
| dc.title | Measuring ambiguities in images using rough and fuzzy set theory | en_US |
| dc.type | Article | en_US |
