A covariate adjusted two stage allocation design for binary responses in randomized clinical trials
| dc.contributor.author | Bandyopadhyay, Uttam | |
| dc.contributor.author | Biswas, Atanu | |
| dc.contributor.author | Bhattacharya, Rahul | |
| dc.date.accessioned | 2011-08-03T11:36:37Z | |
| dc.date.available | 2011-08-03T11:36:37Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Statistics in Medicine, v.26, p.4386-4399 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2252 | |
| dc.language.iso | en | en_US |
| dc.subject | Covariate | en_US |
| dc.subject | Log-odd ratio | en_US |
| dc.subject | Optimality | en_US |
| dc.subject | Two stage allocation | en_US |
| dc.title | A covariate adjusted two stage allocation design for binary responses in randomized clinical trials | en_US |
| dc.type | Article | en_US |
