On detection and use of reflectional symmetry in computer vision
| dc.contributor.author | Mukherjee, Dipti Prasad | |
| dc.date.accessioned | 2012-05-02T20:28:30Z | |
| dc.date.available | 2012-05-02T20:28:30Z | |
| dc.date.issued | 1994-07 | |
| dc.description | This thesis is under the supervision of Prof.D.Dutta Manjumder | en_US |
| dc.identifier.citation | 134p,xv | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3773 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH281 | |
| dc.subject | Computer vision | en_US |
| dc.subject | Reflectional symmetry | en_US |
| dc.title | On detection and use of reflectional symmetry in computer vision | en_US |
| dc.type | Thesis | en_US |
