Estimation of channel sinuosity from paleocurrent data
| dc.contributor.author | Ghosh, Parthasarathi | |
| dc.date.accessioned | 2016-11-17T06:35:36Z | |
| dc.date.available | 2016-11-17T06:35:36Z | |
| dc.date.issued | 2000-05 | |
| dc.identifier.citation | Journal of the Sedimentary Research, v.70, no.3, p.449-455 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6682 | |
| dc.language.iso | en | en_US |
| dc.subject | Palaeocurrent data | en_US |
| dc.subject | Fractal geometry | en_US |
| dc.title | Estimation of channel sinuosity from paleocurrent data | en_US |
| dc.title.alternative | a method using fractal geometry | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Estimation of channel sinuosity from paleocurrent data.pdf
- Size:
- 501.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
