On edge detection of x-ray images using fuzzy sets
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | King, Robert A | |
| dc.date.accessioned | 2013-03-04T11:18:47Z | |
| dc.date.available | 2013-03-04T11:18:47Z | |
| dc.date.issued | 1983 | |
| dc.identifier.citation | IEEE Transactions on Pattern Analysis and Machine Intelligence, v.PAMI-5,no.1,p.69-77 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5338 | |
| dc.language.iso | en | en_US |
| dc.subject | Edge detection | en_US |
| dc.subject | X-ray images | en_US |
| dc.subject | Fuzzy set | en_US |
| dc.title | On edge detection of x-ray images using fuzzy sets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- On edge detection of x-ray images using fuzzy sets-IEEETOPAAMI-56-1-1983-p 69-77.pdf
- Size:
- 11.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
