Multivalued approach for uncertainty management
| dc.contributor.author | Mandal, Deba Prasad | |
| dc.date.accessioned | 2012-05-02T15:08:03Z | |
| dc.date.available | 2012-05-02T15:08:03Z | |
| dc.date.issued | 1993 | |
| dc.description | Thesis is under the supervision of Prof. Sankar K Pal | en_US |
| dc.identifier.citation | 285p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3706 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH211 | |
| dc.subject | Pattern recognition | en_US |
| dc.subject | Data processing | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.subject | Fuzzy set | en_US |
| dc.title | Multivalued approach for uncertainty management | en_US |
| dc.type | Thesis | en_US |
