Feature evaluation, classification and rule generation using fuzzy sets and neural networks
| dc.contributor.author | De, Rajat K | |
| dc.date.accessioned | 2012-05-06T16:15:06Z | |
| dc.date.available | 2012-05-06T16:15:06Z | |
| dc.date.issued | 1999-03 | |
| dc.description | Thesis is under the supervision of Prof. Sankar K Pal | en_US |
| dc.identifier.citation | 270p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3809 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH245 | |
| dc.subject | Neural networks | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.subject | Computer pattern recognition | en_US |
| dc.title | Feature evaluation, classification and rule generation using fuzzy sets and neural networks | en_US |
| dc.type | Thesis | en_US |
