Employment and output objectives in project selection
| dc.contributor.author | Sen, Basudeb | |
| dc.date.accessioned | 2012-06-11T20:34:51Z | |
| dc.date.available | 2012-06-11T20:34:51Z | |
| dc.date.issued | 1975 | |
| dc.description | This thesis is under the supervision of Prof. Deb Kumar Bose | en_US |
| dc.identifier.citation | 288p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4248 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH39 | |
| dc.subject | Economics | en_US |
| dc.subject | Social cost and benefit | en_US |
| dc.subject | Employment growth | en_US |
| dc.title | Employment and output objectives in project selection | en_US |
| dc.type | Thesis | en_US |
