Efficient design of neural network tree using a new splitting criterion
| dc.contributor.author | Maji, Pradipta | |
| dc.date.accessioned | 2011-08-05T11:43:44Z | |
| dc.date.available | 2011-08-05T11:43:44Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Neurocomputing,V71,4-6,P787-800 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2339 | |
| dc.language.iso | en | en_US |
| dc.subject | Data mining | en_US |
| dc.subject | Pattern classification | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Decision tree | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Deoxyribonucleic acid | en_US |
| dc.subject | Gene | en_US |
| dc.title | Efficient design of neural network tree using a new splitting criterion | en_US |
| dc.type | Article | en_US |
