Measuring inter-induatry trade:an axiomatic approach
| dc.contributor.author | Chakravarty, S R | |
| dc.contributor.author | Silber, Jacques | |
| dc.contributor.author | Plingsten, A | |
| dc.date.accessioned | 2012-01-30T14:31:16Z | |
| dc.date.available | 2012-01-30T14:31:16Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Keio economic studies,V49,P99-110 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3113 | |
| dc.language.iso | en | en_US |
| dc.subject | Inter industry trade | en_US |
| dc.subject | Indices | en_US |
| dc.subject | Axioms | en_US |
| dc.subject | Balassa index | en_US |
| dc.subject | Grubel-Lloyd index | en_US |
| dc.title | Measuring inter-induatry trade:an axiomatic approach | en_US |
| dc.type | Article | en_US |
