Geometric primitives in digital images : analyses and applications using digital geometry
| dc.contributor.author | Bhowmick, Partha | |
| dc.date.accessioned | 2012-04-24T20:41:09Z | |
| dc.date.available | 2012-04-24T20:41:09Z | |
| dc.date.issued | 2007-03 | |
| dc.description | Thesis is under the supervision of Prof. Bhargab B. Bhattacharya | en_US |
| dc.identifier.citation | 264p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3542 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH334 | |
| dc.subject | Angular tree | en_US |
| dc.subject | Polygonal range query | en_US |
| dc.subject | Digital straight line segments | en_US |
| dc.subject | B-spline | en_US |
| dc.subject | Digital geometry | en_US |
| dc.title | Geometric primitives in digital images : analyses and applications using digital geometry | en_US |
| dc.type | Thesis | en_US |
