Characterization of probability distributions via binary associatve operation
| dc.contributor.author | Muliere, Pietro | |
| dc.contributor.author | Rao, B L S P | |
| dc.date.accessioned | 2011-08-04T11:18:44Z | |
| dc.date.available | 2011-08-04T11:18:44Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Sankhya,65.pt4,p799-806 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2290 | |
| dc.language.iso | en | en_US |
| dc.subject | Exponential distribution | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Almost lack of memory property | en_US |
| dc.subject | Strong markov property | en_US |
| dc.subject | Periodic failure rate | en_US |
| dc.subject | Binary associative operation | en_US |
| dc.title | Characterization of probability distributions via binary associatve operation | en_US |
| dc.type | Article | en_US |
