Regional studies and research for consistent and optimal plan formulation: the need for a right kind of orientation
| dc.contributor.author | Pal, M N | |
| dc.date.accessioned | 2011-02-21T10:17:05Z | |
| dc.date.available | 2011-02-21T10:17:05Z | |
| dc.date.issued | 1973 | |
| dc.identifier.citation | v5(1) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1364 | |
| dc.language.iso | en | en_US |
| dc.subject | Regional development plan | en_US |
| dc.subject | Regional studies | en_US |
| dc.title | Regional studies and research for consistent and optimal plan formulation: the need for a right kind of orientation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJORS-5-1-1973-P1-23.pdf
- Size:
- 848.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
