A study on differences in physical development by socio-economic strata
| dc.contributor.author | Mukherjee, Ramkrishna | |
| dc.date.accessioned | 2010-12-14T11:03:42Z | |
| dc.date.available | 2010-12-14T11:03:42Z | |
| dc.date.issued | 1951 | |
| dc.identifier.citation | Sankhya. V11, P47-56 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/405 | |
| dc.language.iso | en | en_US |
| dc.subject | Socio-economic development | en_US |
| dc.subject | Public schools | en_US |
| dc.subject | Somatometric measurements | en_US |
| dc.title | A study on differences in physical development by socio-economic strata | en_US |
| dc.type | Article | en_US |
