Automatic selection of object enhancement operator with quantitative justification based on fuzzy set theoretic measure
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Kundu, Malay K | |
| dc.date.accessioned | 2013-01-30T11:53:48Z | |
| dc.date.available | 2013-01-30T11:53:48Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Pattern Recognition Letters, v. 11, p. 811--829 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5208 | |
| dc.language.iso | en | en_US |
| dc.subject | Quantitative justification | en_US |
| dc.subject | Object enhancement | en_US |
| dc.subject | Fuzzy set theoretic measure | en_US |
| dc.subject | Bounds | en_US |
| dc.subject | Fuzzy geometry | en_US |
| dc.title | Automatic selection of object enhancement operator with quantitative justification based on fuzzy set theoretic measure | en_US |
| dc.type | Article | en_US |
