Development of a Comprehensive a Credit Risk Model to Predict Expected Loss in Individual Lending
| dc.contributor.author | Khutia, Disha | |
| dc.date.accessioned | 2025-03-18T11:28:04Z | |
| dc.date.available | 2025-03-18T11:28:04Z | |
| dc.date.issued | 2024-07 | |
| dc.description | Dissertation under the guidance of Anand Kumar and Dr. Debrup Chakraborty | en_US |
| dc.description.abstract | Abstract | en_US |
| dc.identifier.citation | 26p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7547 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;;CrS;22-04 | |
| dc.subject | PD Models | en_US |
| dc.subject | Credit Risk Model | en_US |
| dc.title | Development of a Comprehensive a Credit Risk Model to Predict Expected Loss in Individual Lending | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Disha ku_CrS2204_2024.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertations - M Tech (CRS)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
