Design issues for generalized linear models : a review
| dc.contributor.author | Khuri, Andre | |
| dc.contributor.author | Mukherjee, B | |
| dc.contributor.author | Sinha, B K | |
| dc.contributor.author | Ghosh, Malay | |
| dc.date.accessioned | 2011-09-15T08:18:30Z | |
| dc.date.available | 2011-09-15T08:18:30Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Statistical science,V21,3,P376-399 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2548 | |
| dc.language.iso | en | en_US |
| dc.subject | Bayesian design | en_US |
| dc.subject | Dependence parameters | en_US |
| dc.subject | Locally optimal design | en_US |
| dc.subject | Logistic regression | en_US |
| dc.subject | Response surface methodology | en_US |
| dc.subject | Quantal dispersion graphs | en_US |
| dc.subject | Sequential design | en_US |
| dc.title | Design issues for generalized linear models : a review | en_US |
| dc.type | Article | en_US |
