Studies in strategic probabilities
| dc.contributor.author | Gangopadhyay, Sreela | |
| dc.date.accessioned | 2012-05-02T15:07:53Z | |
| dc.date.available | 2012-05-02T15:07:53Z | |
| dc.date.issued | 1998 | |
| dc.description | This thesis is under the supervision of Prof.B V Rao | en_US |
| dc.identifier.citation | 104p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3704 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH184 | |
| dc.subject | Probabilities | en_US |
| dc.subject | Strategic settings | en_US |
| dc.subject | Random walk | en_US |
| dc.title | Studies in strategic probabilities | en_US |
| dc.type | Thesis | en_US |
