Efficiency of discriminant analysis when initial samples are classifed stochastically
| dc.contributor.author | Krishnan, T | |
| dc.contributor.author | Nandy, Subhas C | |
| dc.date.accessioned | 2013-12-30T07:57:51Z | |
| dc.date.available | 2013-12-30T07:57:51Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Pattern Recognition, v 23, p 529-537 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5727 | |
| dc.language.iso | en | en_US |
| dc.subject | Discriminant analysis | en_US |
| dc.subject | Stochastically classified initial samples | en_US |
| dc.subject | Asymptotic relative efficiency | en_US |
| dc.title | Efficiency of discriminant analysis when initial samples are classifed stochastically | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efficiency of discriminant analysis when initial-PR-23-1990-p 529-537.pdf
- Size:
- 514.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
