Characterization of forcibly line-graphic degree sequences
| dc.contributor.author | Rao, S B | |
| dc.date.accessioned | 2011-02-15T13:17:10Z | |
| dc.date.available | 2011-02-15T13:17:10Z | |
| dc.date.issued | 1977 | |
| dc.identifier.citation | Utilitas Mathematica, V11, IS: May, P357-366 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1284 | |
| dc.language.iso | en | en_US |
| dc.subject | Graphic sequence | en_US |
| dc.subject | Line-graphic degree sequence | en_US |
| dc.title | Characterization of forcibly line-graphic degree sequences | en_US |
| dc.type | Article | en_US |
