Smoking status and its effect on cardiorespiratory system, body dimension and plucking performance of Oraron tea garden labourers
| dc.contributor.author | Roy, Subrata K | |
| dc.date.accessioned | 2012-11-09T06:47:47Z | |
| dc.date.available | 2012-11-09T06:47:47Z | |
| dc.date.issued | 1998-06 | |
| dc.identifier.citation | Anthropologischer Anzeiger, v 56, no. 2, p 151-162 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4739 | |
| dc.language.iso | en | en_US |
| dc.subject | Smoking status | en_US |
| dc.subject | Cardiorespiratory system | en_US |
| dc.subject | Body dimension | en_US |
| dc.subject | Plucking performance | en_US |
| dc.subject | Oraron tea garden labourers | en_US |
| dc.title | Smoking status and its effect on cardiorespiratory system, body dimension and plucking performance of Oraron tea garden labourers | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Smoking status and its effect on cardiorespiratory.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
