Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| On the generalized distance in Statistics | 35 |
| M. Tech (QROR) 1 st year End Semestral Exam 2025 - Probability | 26 |
| Consumer Welfare and Privatization in Mixed Markets: A Developing Country Perspective | 26 |
| PORTRAIT: Holistic Data Visualization using Neural Networks | 25 |
| M. Tech (QROR) 1 st year Semestral Exam 2025 - Statistical Methods I | 24 |
| M Tech (CS) 1st year 2018-2020 | 22 |
| M. Tech (QROR) 1 st year End Semestral Exam 2025 - Quality Management & Systems | 21 |
| M. Tech (QROR) 1 st year First Semester Exam 2024 - Programming Techniques & Data Structures | 19 |
| M. Tech(CS) 1 st year Mid Semestral Exam 2025 - Discrete Mathematics | 19 |
| M. Tech(CS) 1 st year End Semester Exam 2025 - Statistical Methods | 19 |
